Open For Inspection

Wednesday 16 October
South Yarra 521/32 Bray Street Wed 16th Oct 12:00 PM - 12:30 PM Auction $220,000-$242,000 Keith Chan 0410 234 188
Prahran 705/15 Clifton Street Wed 16th Oct 12:00 PM - 12:30 PM Auction $280,000-$300,000 Kay Lim 0416 260 421
Southbank 2202/109 Clarendon Street Wed 16th Oct 01:00 PM - 01:30 PM $395,000-$430,000 Kay Lim 0416 260 421
Brunswick East 109/24 Barkly Street Wed 16th Oct 02:00 PM - 02:30 PM Auction $380,000-$410,000 Kay Lim 0416 260 421
Point Cook 2 Bardini Street Wed 16th Oct 04:30 PM - 05:00 PM Auction $830,000-$890,000 Kailey Wang 0427 150 725
Truganina 28 Wheat Avenue Wed 16th Oct 05:30 PM - 06:00 PM Auction $580,000-$638,000 Keith Chan 0410 234 188
Box Hill North 2/82 Severn Street Wed 16th Oct 06:30 PM - 06:50 PM Auction $950,000-$1,045,000 Andy Yuan 0406 217 388
Thursday 17 October
Melbourne 1302/120 A'beckett Street Thu 17th Oct 12:30 PM - 01:00 PM Auction $490,000-$539,000 Jason Low 0468 958 332
Richmond 302/136 Burnley Street Thu 17th Oct 04:00 PM - 04:30 PM $510,000 Radek Skorupski 0490 369 530
Saturday 19 October
Melbourne 517/555 St Kilda Road Sat 19th Oct 09:00 AM - 09:20 AM $610,000-$660,000 Andy Yuan 0406 217 388
South Yarra 401/38 Cunningham Street Sat 19th Oct 09:40 AM - 10:00 AM $560,000-$610,000 Andy Yuan 0406 217 388
Tarneit 4 Chevron Street Sat 19th Oct 10:00 AM - 10:20 AM UNDER OFFER Kailey Wang 0427 150 725
Docklands 4C/9 Waterside Place Sat 19th Oct 10:30 AM - 10:50 AM $430,000-$473,000 Andy Yuan 0406 217 388
Truganina 28 Wheat Avenue Sat 19th Oct 10:30 AM - 11:00 AM Auction $580,000-$638,000 Keith Chan 0410 234 188
Prahran 705/15 Clifton Street Sat 19th Oct 10:30 AM - 11:00 AM Auction $280,000-$300,000 Kay Lim 0416 260 421
Southbank 1103A/60 Dorcas Street Sat 19th Oct 11:00 AM - 11:30 AM $730,000 Andy Yuan 0406 217 388
Williams Landing 28 Hanworth Avenue Sat 19th Oct 11:15 AM - 11:45 AM $850,000-$935,000 Andy Yuan 0406 217 388
Melbourne 613/478A St Kilda Road Sat 19th Oct 11:15 AM - 11:45 AM $395,000-$415,000 Kay Lim 0416 260 421
Melbourne 2902/462 Elizabeth Street Sat 19th Oct 11:20 AM - 11:40 AM $510,000-$561,000 Andy Yuan 0406 217 388
Brunswick 310/1 Lygon Street Sat 19th Oct 11:30 AM - 12:00 PM Auction $275,000-$299,000 Radek Skorupski 0490 369 530
Melbourne 2202/23 MacKenzie Street Sat 19th Oct 11:55 AM - 12:15 PM $380,000-$418,000 Andy Yuan 0406 217 388
Southbank 2202/109 Clarendon Street Sat 19th Oct 12:00 PM - 12:30 PM $395,000-$430,000 Kay Lim 0416 260 421
Point Cook 2 Bardini Street Sat 19th Oct 12:00 PM - 12:30 PM Auction $830,000-$890,000 Kailey Wang 0427 150 725
Melbourne 2408/155 Franklin Street Sat 19th Oct 12:15 PM - 12:35 PM Auction $220,000-$240,000 Kailey Wang 0427 150 725
Brunswick 217/360 Lygon Street Sat 19th Oct 12:15 PM - 12:45 PM Auction $350,000-$385,000 Radek Skorupski 0490 369 530
Point Cook 13 Squadron Road Sat 19th Oct 12:45 PM - 01:15 PM $690,000-$730,000 Kailey Wang 0427 150 725
Brunswick East 109/24 Barkly Street Sat 19th Oct 01:00 PM - 01:30 PM Auction $380,000-$410,000 Kay Lim 0416 260 421
Box Hill North 2/82 Severn Street Sat 19th Oct 01:00 PM - 01:20 PM Auction $950,000-$1,045,000 Andy Yuan 0406 217 388
Melbourne 5809B/639 Little Lonsdale Street Sat 19th Oct 01:00 PM - 01:30 PM $850,000-$900,000 Andy Yuan 0406 217 388
South Yarra 521/32 Bray Street Sat 19th Oct 01:15 PM - 01:35 PM Auction $220,000-$242,000 Keith Chan 0410 234 188
Point Cook 19 Roosevelt Way Sat 19th Oct 01:30 PM - 02:00 PM $575,000-$620,000 Kailey Wang 0427 150 725
Doncaster 9/69 Tram Road Sat 19th Oct 01:30 PM - 01:50 PM Auction $570,000-$627,000 Andy Yuan 0406 217 388
Carlton 105A/640 Swanston Street Sat 19th Oct 01:30 PM - 02:00 PM Auction $350,000-$385,000 Aaron Tan 0421 247 332
Abbotsford 614/20 Shamrock Street Sat 19th Oct 02:00 PM - 02:30 PM $300,000-$330,000 Kay Lim 0416 260 421
Abbotsford 401/8 Grosvenor Street Sat 19th Oct 02:00 PM - 02:30 PM $400,000-$440,000 Radek Skorupski 0490 369 530
Richmond 302/136 Burnley Street Sat 19th Oct 02:00 PM - 02:20 PM $510,000 Radek Skorupski 0490 369 530
Mambourin 11 Thrums Road Sat 19th Oct 02:30 PM - 03:00 PM $530,000-$550,000 Andy Yuan 0406 217 388
Docklands 2904/9 Waterside Place Sat 19th Oct 02:30 PM - 03:00 PM $950,000-$1,050,000 Aaron Tan 0421 247 332
Hawthorn East 8/319 Riversdale Road Sat 19th Oct 02:40 PM - 03:00 PM In-Room/Online Auction Radek Skorupski 0490 369 530
Mount Martha 17 Finlayson Avenue Sat 19th Oct 03:20 PM - 04:00 PM Auction $2,410,000-$2,651,000 Dave Tang 0432 523 853
Bentleigh East 2/11 Caleb Street Sat 19th Oct 04:00 PM - 04:30 PM $1,250,000-$1,370,000 Andy Yuan 0406 217 388
Endeavour Hills 42 Annette Court Sat 19th Oct 06:00 PM - 06:20 PM $580,000-$630,000 Andy Yuan 0406 217 388
Sunday 20 October
Endeavour Hills 42 Annette Court Sun 20th Oct 09:30 AM - 09:50 AM $580,000-$630,000 Andy Yuan 0406 217 388
Burwood 3/30 Cumming Street Sun 20th Oct 10:20 AM - 10:40 AM $1,190,000-$1,300,000 Andy Yuan 0406 217 388
Point Cook 19 Roosevelt Way Sun 20th Oct 11:00 AM - 11:20 AM $575,000-$620,000 Kailey Wang 0427 150 725
Point Cook 2 Bardini Street Sun 20th Oct 11:40 AM - 12:10 PM Auction $830,000-$890,000 Kailey Wang 0427 150 725
Point Cook 13 Squadron Road Sun 20th Oct 12:20 PM - 12:40 PM $690,000-$730,000 Kailey Wang 0427 150 725
Williams Landing 28 Hanworth Avenue Sun 20th Oct 01:00 PM - 01:30 PM $850,000-$935,000 Andy Yuan 0406 217 388
Truganina 28 Wheat Avenue Sun 20th Oct 01:45 PM - 02:15 PM Auction $580,000-$638,000 Keith Chan 0410 234 188