Open For Inspection

Tuesday 13 May
Templestowe 305/200 Foote Street Tue 13th May 05:45 PM - 06:15 PM ESR $509,000 - $559,000 Justin Sciola 0423 916 416
Wednesday 14 May
Docklands 195/8 Waterside Place Wed 14th May 12:30 PM - 01:00 PM $1,350,000-$1,485,000 Andy Yuan 0406 217 388
Werribee 29 Taworri Crescent Wed 14th May 01:00 PM - 01:30 PM $620,000-$680,000 Kay Lim 0416 260 421
Point Cook 20 Brooklyn Street Wed 14th May 01:00 PM - 01:30 PM $850,000-$930,000 Andy Yuan 0406 217 388
Point Cook 13 Alverton Drive Wed 14th May 01:50 PM - 02:20 PM Auction $690,000-$750,000 Andy Yuan 0406 217 388
Hadfield 3/1 Regent Street Wed 14th May 02:30 PM - 03:00 PM Auction $620,000-$680,000 Kay Lim 0416 260 421
Brunswick East 306/200 Lygon Street Wed 14th May 03:30 PM - 04:00 PM $365,000-$395,000 Kay Lim 0416 260 421
Yallambie 33 Coleen Street Wed 14th May 04:45 PM - 05:15 PM Auction $750,000-$800,000 Kay Lim 0416 260 421
Elsternwick 706/18 Mccombie Street Wed 14th May 05:00 PM - 05:30 PM $590,000-$645,000 Jay Wang 0493 891 712
Ferntree Gully 1/3 Silverton Drive Wed 14th May 05:30 PM - 06:00 PM $650,000-$715,000 Andy Yuan 0406 217 388
Mernda 110 Waterview Drive Wed 14th May 06:00 PM - 06:30 PM Priced $869,000 Justin Sciola 0423 916 416
Thursday 15 May
Hawthorn East 112/32 Lilydale Grove Thu 15th May 12:30 PM - 01:00 PM $440,000-$460,000 Keith Chan 0410 234 188
Collingwood 205F/50 Stanley Street Thu 15th May 02:00 PM - 02:30 PM $385,000-$423,500 Aaron Tan 0421 247 332
Melbourne 1234/43 Therry Street Thu 15th May 03:00 PM - 03:30 PM $170,000-$187,000 Aaron Tan 0421 247 332
Melbourne 3002D/648 Lonsdale Street Thu 15th May 04:00 PM - 04:30 PM $750,000-$825,000 Aaron Tan 0421 247 332
Southbank 153/173 City Road Thu 15th May 05:00 PM - 05:30 PM $595,000-$650,000 Aaron Tan 0421 247 332
Box Hill 49 Bank Street Thu 15th May 05:30 PM - 06:00 PM Auction $1,498,000-$1,645,000 Dave Tang 0432 523 853
Mernda 110 Waterview Drive Thu 15th May 05:45 PM - 06:15 PM Priced $869,000 Justin Sciola 0423 916 416
Templestowe 305/200 Foote Street Thu 15th May 05:45 PM - 06:15 PM ESR $509,000 - $559,000 Justin Sciola 0423 916 416
Docklands 303/103 South Wharf Drive Thu 15th May 06:00 PM - 06:30 PM $780,000-$840,000 Aaron Tan 0421 247 332
Docklands 2705/103 South Wharf Drive Thu 15th May 06:00 PM - 06:30 PM $900,000-$990,000 Aaron Tan 0421 247 332
Wollert 59 Equestria Way Thu 15th May 06:30 PM - 07:00 PM ESR $649,000 - $713,900 Justin Sciola 0423 916 416
Kensington G03/108 Altona Street Thu 15th May 07:00 PM - 07:30 PM $450,000 - $495,000 Aaron Tan 0421 247 332
Saturday 17 May
Box Hill 49 Bank Street Sat 17th May 10:00 AM - 10:30 AM Auction $1,498,000-$1,645,000 Dave Tang 0432 523 853
Box Hill North 87 Dorking Road Sat 17th May 10:00 AM - 10:30 AM $2,000,000-$2,200,000 Andy Yuan 0406 217 388
Mernda 110 Waterview Drive Sat 17th May 10:00 AM - 10:30 AM Priced $869,000 Justin Sciola 0423 916 416
Box Hill South 17/325 Station Street Sat 17th May 10:00 AM - 10:30 AM $1,350,000-$1,450,000 Andy Yuan 0406 217 388
Tarneit 10 Myrtleleaf Street Sat 17th May 10:15 AM - 10:45 AM Auction $540,000-$594,000 Andy Yuan 0406 217 388
Collingwood 205F/50 Stanley Street Sat 17th May 10:30 AM - 11:00 AM $385,000-$423,500 Aaron Tan 0421 247 332
Box Hill 108 Carrington Road Sat 17th May 10:40 AM - 11:10 AM $3,950,000 Dave Tang 0432 523 853
Yallambie 33 Coleen Street Sat 17th May 10:45 AM - 11:15 AM Auction $750,000-$800,000 Kay Lim 0416 260 421
Brunswick West 308/3 Olive York Way Sat 17th May 11:00 AM - 11:30 AM $430,000-$450,000 Keith Chan 0410 234 188
South Kingsville 2/108 Blackshaws Road Sat 17th May 11:00 AM - 11:30 AM $509,000-$549,000 Kailey Wang 0427 150 725
Wollert 59 Equestria Way Sat 17th May 11:00 AM - 11:30 AM ESR $649,000 - $713,900 Justin Sciola 0423 916 416
Tarneit 15 Halo Street Sat 17th May 11:05 AM - 11:35 AM $685,000-$750,000 Andy Yuan 0406 217 388
Balwyn G13/188 Whitehorse Road Sat 17th May 11:25 AM - 11:45 AM $580,000-$625,000 Andy Yuan 0406 217 388
Carnegie 105/6 Kokaribb Road Sat 17th May 11:30 AM - 12:00 PM $399,000 Dave Tang 0432 523 853
Melbourne 1234/43 Therry Street Sat 17th May 11:30 AM - 12:00 PM $170,000-$187,000 Aaron Tan 0421 247 332
Hadfield 3/1 Regent Street Sat 17th May 12:00 PM - 12:30 PM Auction $620,000-$680,000 Kay Lim 0416 260 421
Templestowe 305/200 Foote Street Sat 17th May 12:00 PM - 12:30 PM ESR $509,000 - $559,000 Justin Sciola 0423 916 416
Mambourin 72 Barrabool Boulevard Sat 17th May 12:10 PM - 12:40 PM $599,000-$650,000 Andy Yuan 0406 217 388
Docklands 195/8 Waterside Place Sat 17th May 12:15 PM - 12:45 PM $1,350,000-$1,485,000 Andy Yuan 0406 217 388
Tarneit 41 Bronze Street Sat 17th May 12:15 PM - 12:40 PM $660,000-$720,000 Kailey Wang 0427 150 725
Melbourne 3002D/648 Lonsdale Street Sat 17th May 12:30 PM - 01:00 PM $750,000-$825,000 Aaron Tan 0421 247 332
Brunswick East 306/200 Lygon Street Sat 17th May 01:00 PM - 01:30 PM $365,000-$395,000 Kay Lim 0416 260 421
Werribee 29 Taworri Crescent Sat 17th May 01:00 PM - 01:30 PM $620,000-$680,000 Kay Lim 0416 260 421
Elsternwick 706/18 Mccombie Street Sat 17th May 01:00 PM - 01:30 PM $590,000-$645,000 Jay Wang 0493 891 712
Melbourne 1107/23 MacKenzie Street Sat 17th May 01:15 PM - 01:45 PM VENDOR MUST SELL! Kailey Wang 0427 150 725
South Yarra 917/8 Daly Street Sat 17th May 01:20 PM - 01:40 PM $320,000-$350,000 Dave Tang 0432 523 853
Point Cook 20 Brooklyn Street Sat 17th May 01:20 PM - 01:50 PM $850,000-$930,000 Andy Yuan 0406 217 388
Mount Waverley 2/222 Highbury Road Sat 17th May 01:30 PM - 02:00 PM $1,200,000-$1,280,000 Andy Yuan 0406 217 388
Southbank 153/173 City Road Sat 17th May 01:30 PM - 02:00 PM $595,000-$650,000 Aaron Tan 0421 247 332
Southbank 1808/11 Bale Circuit Sat 17th May 02:00 PM - 02:20 PM $520,000-$570,000 Dave Tang 0432 523 853
Point Cook 13 Alverton Drive Sat 17th May 02:10 PM - 02:40 PM Auction $690,000-$750,000 Andy Yuan 0406 217 388
Melbourne 309/301 King Street Sat 17th May 02:15 PM - 02:45 PM $485,000-$533,500 Jay Wang 0493 891 712
Docklands 2705/103 South Wharf Drive Sat 17th May 02:30 PM - 03:00 PM $900,000-$990,000 Aaron Tan 0421 247 332
Docklands 303/103 South Wharf Drive Sat 17th May 02:30 PM - 03:00 PM $780,000-$840,000 Aaron Tan 0421 247 332
Docklands 911/8 Marmion Place Sat 17th May 02:40 PM - 03:00 PM $370,000-$407,000 Andy Yuan 0406 217 388
Ferntree Gully 1/3 Silverton Drive Sat 17th May 02:45 PM - 03:15 PM $650,000-$715,000 Andy Yuan 0406 217 388
Melbourne 2511/155 Franklin Street Sat 17th May 03:15 PM - 03:35 PM $440,000-$480,000 Andy Yuan 0406 217 388
Hawthorn East 112/32 Lilydale Grove Sat 17th May 03:15 PM - 03:45 PM $440,000-$460,000 Keith Chan 0410 234 188
Kensington G03/108 Altona Street Sat 17th May 04:00 PM - 04:30 PM $450,000 - $495,000 Aaron Tan 0421 247 332
Sunday 18 May
Ferntree Gully 1/3 Silverton Drive Sun 18th May 10:00 AM - 10:30 AM $650,000-$715,000 Andy Yuan 0406 217 388
Box Hill 49 Bank Street Sun 18th May 11:00 AM - 11:30 AM Auction $1,498,000-$1,645,000 Dave Tang 0432 523 853
Box Hill South 17/325 Station Street Sun 18th May 11:45 AM - 12:15 PM $1,350,000-$1,450,000 Andy Yuan 0406 217 388
Elsternwick 706/18 Mccombie Street Sun 18th May 12:00 PM - 12:30 PM $590,000-$645,000 Jay Wang 0493 891 712
Tuesday 20 May
Templestowe 305/200 Foote Street Tue 20th May 05:45 PM - 06:15 PM ESR $509,000 - $559,000 Justin Sciola 0423 916 416
Wednesday 21 May
Wollert 59 Equestria Way Wed 21st May 05:45 PM - 06:15 PM ESR $649,000 - $713,900 Justin Sciola 0423 916 416
Thursday 22 May
Templestowe 305/200 Foote Street Thu 22nd May 05:45 PM - 06:15 PM ESR $509,000 - $559,000 Justin Sciola 0423 916 416
Wollert 59 Equestria Way Thu 22nd May 06:00 PM - 06:30 PM ESR $649,000 - $713,900 Justin Sciola 0423 916 416
Saturday 24 May
Templestowe 305/200 Foote Street Sat 24th May 10:30 AM - 11:00 AM ESR $509,000 - $559,000 Justin Sciola 0423 916 416
Wollert 59 Equestria Way Sat 24th May 12:00 PM - 12:30 PM ESR $649,000 - $713,900 Justin Sciola 0423 916 416
Tuesday 27 May
Wollert 59 Equestria Way Tue 27th May 05:45 PM - 06:15 PM ESR $649,000 - $713,900 Justin Sciola 0423 916 416
Thursday 29 May
Wollert 59 Equestria Way Thu 29th May 05:45 PM - 06:15 PM ESR $649,000 - $713,900 Justin Sciola 0423 916 416
Saturday 31 May
Wollert 59 Equestria Way Sat 31st May 02:00 PM - 02:30 PM ESR $649,000 - $713,900 Justin Sciola 0423 916 416